Indulge in the mouth-watering goodness of Nature’s Wonders Baked Pistachios. A nutritious treat that supports heart health, muscle function, and overall well-being, because every snack should be a celebration of life.
Product Highlights:
Weight: 380g
Pistachio.
NUTRITION FACTS |
| Servings per package: 12.6
Serving size: 30g (1/4 cups) |
||
| Per serving | Per 100g | |
| Energy | 198kcal* | 660kcal* |
| Protein | 5.2g | 17.4g |
| Total fat | 16.5g | 54.9g |
| – Saturated fat | 2.0g | 6.7g |
| – Trans fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg |
| Carbohydrate | 7.2g | 24.1g |
| – Total Sugar | 1.2g | 3.9g |
| Dietary fibre | 5.5g | 18.4g |
| Sodium | 2mg | 8mg |
| *1kcal = 4.2kj | ||
Contains tree nuts. Processed in facilities that also process peanuts, wheat, eggs, soy, crustacean and sesame.